Get an email when the rates change
Award rates usually change on 1 July. We’ll email you the new Warehouse award rates, free. Unsubscribe any time; see our privacy policy.
Who the award covers
- Employers in the storage services and wholesale industry throughout Australia and their employees: warehouses, distribution centres, cold stores, wholesalers and steel distributors.
- Storeworkers receive, store, pick, pack and dispatch goods; wholesale employees sell, display and dispatch goods at wholesale establishments.
- It doesn’t cover warehouses run as part of a business covered by another industry award, such as a retailer’s own distribution centre, which may fall under that award.
Minimum weekly and hourly rates
| Classification | Weekly (full-time) | Hourly | Casual hourly (+25%) |
|---|---|---|---|
| Storeworker grade 1—on commencement | $1,029.10 | $27.08 | $33.85 |
| Storeworker grade 1—after 3 months | $1,041.60 | $27.41 | $34.26 |
| Storeworker grade 1—after 12 months | $1,053.50 | $27.72 | $34.65 |
| Storeworker grade 2 | $1,062.80 | $27.97 | $34.96 |
| Storeworker grade 3 | $1,093.10 | $28.77 | $35.96 |
| Storeworker grade 4 | $1,125.30 | $29.61 | $37.01 |
| Wholesale employee level 1—on commencement | $1,029.10 | $27.08 | $33.85 |
| Wholesale employee level 1—after 3 months | $1,041.60 | $27.41 | $34.26 |
| Wholesale employee level 1—after 12 months | $1,053.50 | $27.72 | $34.65 |
| Wholesale employee level 2 | $1,062.80 | $27.97 | $34.96 |
| Wholesale employee level 3 | $1,093.10 | $28.77 | $35.96 |
| Wholesale employee level 4 | $1,125.30 | $29.61 | $37.01 |
Penalty rates: full-time and part-time
| Classification | Ordinary | Saturday (150%) | Sunday (200%) | Public holiday (250%) |
|---|---|---|---|---|
| Storeworker grade 1—on commencement | $27.08 | $40.62 | $54.16 | $67.70 |
| Storeworker grade 1—after 3 months | $27.41 | $41.12 | $54.82 | $68.53 |
| Storeworker grade 1—after 12 months | $27.72 | $41.58 | $55.44 | $69.30 |
| Storeworker grade 2 | $27.97 | $41.96 | $55.94 | $69.93 |
| Storeworker grade 3 | $28.77 | $43.16 | $57.54 | $71.93 |
| Storeworker grade 4 | $29.61 | $44.42 | $59.22 | $74.03 |
| Wholesale employee level 1—on commencement | $27.08 | $40.62 | $54.16 | $67.70 |
| Wholesale employee level 1—after 3 months | $27.41 | $41.12 | $54.82 | $68.53 |
| Wholesale employee level 1—after 12 months | $27.72 | $41.58 | $55.44 | $69.30 |
| Wholesale employee level 2 | $27.97 | $41.96 | $55.94 | $69.93 |
| Wholesale employee level 3 | $28.77 | $43.16 | $57.54 | $71.93 |
| Wholesale employee level 4 | $29.61 | $44.42 | $59.22 | $74.03 |
Penalty rates: casual
Casual rates include the 25% casual loading.
| Classification | Ordinary (125%) | Saturday (175%) | Sunday (225%) | Public holiday (275%) |
|---|---|---|---|---|
| Storeworker grade 1—on commencement | $33.85 | $47.39 | $60.93 | $74.47 |
| Storeworker grade 1—after 3 months | $34.26 | $47.97 | $61.67 | $75.38 |
| Storeworker grade 1—after 12 months | $34.65 | $48.51 | $62.37 | $76.23 |
| Storeworker grade 2 | $34.96 | $48.95 | $62.93 | $76.92 |
| Storeworker grade 3 | $35.96 | $50.35 | $64.73 | $79.12 |
| Storeworker grade 4 | $37.01 | $51.82 | $66.62 | $81.43 |
| Wholesale employee level 1—on commencement | $33.85 | $47.39 | $60.93 | $74.47 |
| Wholesale employee level 1—after 3 months | $34.26 | $47.97 | $61.67 | $75.38 |
| Wholesale employee level 1—after 12 months | $34.65 | $48.51 | $62.37 | $76.23 |
| Wholesale employee level 2 | $34.96 | $48.95 | $62.93 | $76.92 |
| Wholesale employee level 3 | $35.96 | $50.35 | $64.73 | $79.12 |
| Wholesale employee level 4 | $37.01 | $51.82 | $66.62 | $81.43 |
Shiftworker rates: full-time and part-time
Clause 20: early morning shifts (starting 2 am to 7 am) pay 112.5%, afternoon shifts (finishing after 6 pm, by midnight) 115% and night shifts (finishing after midnight) 130%, Monday to Friday. Casuals 137.5%, 140% and 155%.
| Classification | Ordinary | Early morning shift (112.5%) | Afternoon shift (115%) | Night shift (130%) | Saturday (150%) | Sunday (200%) | Public holiday (250%) |
|---|---|---|---|---|---|---|---|
| Storeworker grade 1—on commencement | $27.08 | $30.47 | $31.14 | $35.20 | $40.62 | $54.16 | $67.70 |
| Storeworker grade 1—after 3 months | $27.41 | $30.84 | $31.52 | $35.63 | $41.12 | $54.82 | $68.53 |
| Storeworker grade 1—after 12 months | $27.72 | $31.19 | $31.88 | $36.04 | $41.58 | $55.44 | $69.30 |
| Storeworker grade 2 | $27.97 | $31.47 | $32.17 | $36.36 | $41.96 | $55.94 | $69.93 |
| Storeworker grade 3 | $28.77 | $32.37 | $33.09 | $37.40 | $43.16 | $57.54 | $71.93 |
| Storeworker grade 4 | $29.61 | $33.31 | $34.05 | $38.49 | $44.42 | $59.22 | $74.03 |
| Wholesale employee level 1—on commencement | $27.08 | $30.47 | $31.14 | $35.20 | $40.62 | $54.16 | $67.70 |
| Wholesale employee level 1—after 3 months | $27.41 | $30.84 | $31.52 | $35.63 | $41.12 | $54.82 | $68.53 |
| Wholesale employee level 1—after 12 months | $27.72 | $31.19 | $31.88 | $36.04 | $41.58 | $55.44 | $69.30 |
| Wholesale employee level 2 | $27.97 | $31.47 | $32.17 | $36.36 | $41.96 | $55.94 | $69.93 |
| Wholesale employee level 3 | $28.77 | $32.37 | $33.09 | $37.40 | $43.16 | $57.54 | $71.93 |
| Wholesale employee level 4 | $29.61 | $33.31 | $34.05 | $38.49 | $44.42 | $59.22 | $74.03 |
Shiftworker rates: casual
| Classification | Ordinary (125%) | Early morning shift (137.5%) | Afternoon shift (140%) | Night shift (155%) | Saturday (175%) | Sunday (225%) | Public holiday (275%) |
|---|---|---|---|---|---|---|---|
| Storeworker grade 1—on commencement | $33.85 | $37.24 | $37.91 | $41.97 | $47.39 | $60.93 | $74.47 |
| Storeworker grade 1—after 3 months | $34.26 | $37.69 | $38.37 | $42.49 | $47.97 | $61.67 | $75.38 |
| Storeworker grade 1—after 12 months | $34.65 | $38.12 | $38.81 | $42.97 | $48.51 | $62.37 | $76.23 |
| Storeworker grade 2 | $34.96 | $38.46 | $39.16 | $43.35 | $48.95 | $62.93 | $76.92 |
| Storeworker grade 3 | $35.96 | $39.56 | $40.28 | $44.59 | $50.35 | $64.73 | $79.12 |
| Storeworker grade 4 | $37.01 | $40.71 | $41.45 | $45.90 | $51.82 | $66.62 | $81.43 |
| Wholesale employee level 1—on commencement | $33.85 | $37.24 | $37.91 | $41.97 | $47.39 | $60.93 | $74.47 |
| Wholesale employee level 1—after 3 months | $34.26 | $37.69 | $38.37 | $42.49 | $47.97 | $61.67 | $75.38 |
| Wholesale employee level 1—after 12 months | $34.65 | $38.12 | $38.81 | $42.97 | $48.51 | $62.37 | $76.23 |
| Wholesale employee level 2 | $34.96 | $38.46 | $39.16 | $43.35 | $48.95 | $62.93 | $76.92 |
| Wholesale employee level 3 | $35.96 | $39.56 | $40.28 | $44.59 | $50.35 | $64.73 | $79.12 |
| Wholesale employee level 4 | $37.01 | $40.71 | $41.45 | $45.90 | $51.82 | $66.62 | $81.43 |
Overtime rates: full-time and part-time
| Classification | Mon–Sat first 2 hours (150%) | After that (200%) | Sunday (200%) | Public holiday (250%) |
|---|---|---|---|---|
| Storeworker grade 1—on commencement | $40.62 | $54.16 | $54.16 | $67.70 |
| Storeworker grade 1—after 3 months | $41.12 | $54.82 | $54.82 | $68.53 |
| Storeworker grade 1—after 12 months | $41.58 | $55.44 | $55.44 | $69.30 |
| Storeworker grade 2 | $41.96 | $55.94 | $55.94 | $69.93 |
| Storeworker grade 3 | $43.16 | $57.54 | $57.54 | $71.93 |
| Storeworker grade 4 | $44.42 | $59.22 | $59.22 | $74.03 |
| Wholesale employee level 1—on commencement | $40.62 | $54.16 | $54.16 | $67.70 |
| Wholesale employee level 1—after 3 months | $41.12 | $54.82 | $54.82 | $68.53 |
| Wholesale employee level 1—after 12 months | $41.58 | $55.44 | $55.44 | $69.30 |
| Wholesale employee level 2 | $41.96 | $55.94 | $55.94 | $69.93 |
| Wholesale employee level 3 | $43.16 | $57.54 | $57.54 | $71.93 |
| Wholesale employee level 4 | $44.42 | $59.22 | $59.22 | $74.03 |
Overtime rates: casual
| Classification | Mon–Sat first 2 hours (175%) | After that (225%) | Sunday (225%) | Public holiday (275%) |
|---|---|---|---|---|
| Storeworker grade 1—on commencement | $47.39 | $60.93 | $60.93 | $74.47 |
| Storeworker grade 1—after 3 months | $47.97 | $61.67 | $61.67 | $75.38 |
| Storeworker grade 1—after 12 months | $48.51 | $62.37 | $62.37 | $76.23 |
| Storeworker grade 2 | $48.95 | $62.93 | $62.93 | $76.92 |
| Storeworker grade 3 | $50.35 | $64.73 | $64.73 | $79.12 |
| Storeworker grade 4 | $51.82 | $66.62 | $66.62 | $81.43 |
| Wholesale employee level 1—on commencement | $47.39 | $60.93 | $60.93 | $74.47 |
| Wholesale employee level 1—after 3 months | $47.97 | $61.67 | $61.67 | $75.38 |
| Wholesale employee level 1—after 12 months | $48.51 | $62.37 | $62.37 | $76.23 |
| Wholesale employee level 2 | $48.95 | $62.93 | $62.93 | $76.92 |
| Wholesale employee level 3 | $50.35 | $64.73 | $64.73 | $79.12 |
| Wholesale employee level 4 | $51.82 | $66.62 | $66.62 | $81.43 |
Classifications
- Storeworker grade 1—on commencement
- New employee: storing, packing, picking and retrieving goods, stock checks and non-licensed handling equipment, under routine supervision.
- Storeworker grade 1—after 3 months
- Storeworker grade 1—after 3 months.
- Storeworker grade 1—after 12 months
- Storeworker grade 1—after 12 months.
- Storeworker grade 2
- Licensed operation of materials handling equipment such as forklifts, basic maintenance and more advanced computer work, under limited supervision.
- Storeworker grade 3
- Responsible for quality control standards, store layout and receipt and dispatch; may supervise up to 10 employees.
- Storeworker grade 4
- Responsible for a warehouse or large section, with a warehousing certificate; leading hand for more than 10 storeworkers.
- Wholesale employee level 1—on commencement
- Receiving, packing, pricing, displaying, selling and dispatching goods at a wholesale establishment.
- Wholesale employee level 1—after 3 months
- Wholesale employee level 1—after 3 months.
- Wholesale employee level 1—after 12 months
- Wholesale employee level 1—after 12 months.
- Wholesale employee level 2
- Wholesale work at a higher skill level than level 1.
- Wholesale employee level 3
- Wholesale employee level 3.
- Wholesale employee level 4
- Wholesale employee level 4.
Key rules
- Casual employees get a 25% loading; casual overtime is 175% for the first 2 hours and 225% after.
- Overtime on a Saturday is paid for at least 3 hours, and on a Sunday or public holiday at least 4 hours, unless it’s worked straight before or after ordinary hours.
- Clause 17 sets allowances such as forklift licence, first aid, cold work, leading hand and meal allowances; check the current amounts in the award.
- Day workers: ordinary hours are 7 am to 5.30 pm Monday to Friday, up to 8 hours a day (10 by agreement); work outside that, or over 38 hours a week, is overtime at 150% for the first 2 hours and 200% after (casuals 175% and 225%).
- Saturday ordinary hours (by agreement) are paid at 150%, all Sunday work at 200% and public holidays at 250% (clause 22). Casuals get 175%, 225% and 275% (Schedule B).
- Tick “I’m a shiftworker” for clause 20 loadings: early morning shifts starting 2 am to 7 am 112.5%, afternoon shifts 115%, night shifts 130% (casuals 137.5%, 140% and 155%, per Schedule B).
- Juniors get 40% (under 16), 50% (16), 60% (17) or 70% (18) of the grade 1 rate; adult rates apply from 19.
Source: Fair Work Commission consolidated award, amendments up to 1 July 2026 (rates from PR799364, 1 July 2026). This is a summary, not legal advice. Check the full award on the Fair Work Ombudsman website, and your enterprise agreement or contract, which may pay more.
Common questions
What is the warehouse award pay rate in 2026?
From 1 July 2026, a Storeworker grade 1 starts at $27.08 an hour ($1,029.10 a week), rising to $27.72 after 12 months. Grade 2 (licensed forklift work) is $27.97, grade 3 $28.77 and grade 4 $29.61. Casuals get 25% more.
What are warehouse weekend rates?
Saturday ordinary hours are 150% (casuals 175%), Sunday 200% (casuals 225%) and public holidays 250% (casuals 275%).
When do warehouse workers get overtime?
Day workers get overtime for work outside 7 am to 5.30 pm Monday to Friday, over 8 hours a day (10 by agreement) or over 38 a week: 150% for the first 2 hours and 200% after (casuals 175% and 225%).