Get an email when the rates change
Award rates usually change on 1 July. We’ll email you the new Hospitality award rates, free. Unsubscribe any time; see our privacy policy.
Who the award covers
- Hotels, motels, pubs, taverns, resorts, casinos and similar hospitality businesses: food and beverage, accommodation, gaming, front office and housekeeping work. Restaurants, cafés and licensed clubs have their own awards.
- Food and beverage attendants, kitchen attendants, cooks, guest service, front office, housekeeping, gardening and security staff (door person) employed in hospitality.
Minimum weekly and hourly rates
| Classification | Weekly (full-time) | Hourly | Casual hourly (+25%) |
|---|---|---|---|
| Introductory level | $978.10 | $25.74 | $32.18 |
| Level 1 (e.g. food and beverage attendant grade 1) | $1,004.90 | $26.44 | $33.05 |
| Level 2 (e.g. cook grade 1, F&B attendant grade 2) | $1,029.10 | $27.08 | $33.85 |
| Level 3 (e.g. cook grade 2, F&B attendant grade 3) | $1,062.90 | $27.97 | $34.96 |
| Level 4 (e.g. tradesperson cook grade 3) | $1,119.10 | $29.45 | $36.81 |
| Level 5 (e.g. supervisor, cook grade 4) | $1,189.40 | $31.30 | $39.13 |
| Level 6 (cook grade 5) | $1,221.10 | $32.13 | $40.16 |
Penalty rates: full-time and part-time
| Classification | Ordinary | Mon–Fri 7 pm–midnight (+$2.95) | Mon–Fri midnight–7 am (+$4.42) | Saturday (125%) | Sunday (150%) | Public holiday (225%) |
|---|---|---|---|---|---|---|
| Introductory level | $25.74 | $28.69 | $30.16 | $32.18 | $38.61 | $57.92 |
| Level 1 (e.g. food and beverage attendant grade 1) | $26.44 | $29.39 | $30.86 | $33.05 | $39.66 | $59.49 |
| Level 2 (e.g. cook grade 1, F&B attendant grade 2) | $27.08 | $30.03 | $31.50 | $33.85 | $40.62 | $60.93 |
| Level 3 (e.g. cook grade 2, F&B attendant grade 3) | $27.97 | $30.92 | $32.39 | $34.96 | $41.96 | $62.93 |
| Level 4 (e.g. tradesperson cook grade 3) | $29.45 | $32.40 | $33.87 | $36.81 | $44.18 | $66.26 |
| Level 5 (e.g. supervisor, cook grade 4) | $31.30 | $34.25 | $35.72 | $39.13 | $46.95 | $70.43 |
| Level 6 (cook grade 5) | $32.13 | $35.08 | $36.55 | $40.16 | $48.20 | $72.29 |
Penalty rates: casual
Casual rates include the 25% casual loading.
| Classification | Ordinary (125%) | Mon–Fri 7 pm–midnight (+$2.95) | Mon–Fri midnight–7 am (+$4.42) | Saturday (150%) | Sunday (175%) | Public holiday (250%) |
|---|---|---|---|---|---|---|
| Introductory level | $32.18 | $35.13 | $36.60 | $38.61 | $45.05 | $64.35 |
| Level 1 (e.g. food and beverage attendant grade 1) | $33.05 | $36.00 | $37.47 | $39.66 | $46.27 | $66.10 |
| Level 2 (e.g. cook grade 1, F&B attendant grade 2) | $33.85 | $36.80 | $38.27 | $40.62 | $47.39 | $67.70 |
| Level 3 (e.g. cook grade 2, F&B attendant grade 3) | $34.96 | $37.91 | $39.38 | $41.96 | $48.95 | $69.93 |
| Level 4 (e.g. tradesperson cook grade 3) | $36.81 | $39.76 | $41.23 | $44.18 | $51.54 | $73.63 |
| Level 5 (e.g. supervisor, cook grade 4) | $39.13 | $42.08 | $43.55 | $46.95 | $54.78 | $78.25 |
| Level 6 (cook grade 5) | $40.16 | $43.11 | $44.58 | $48.20 | $56.23 | $80.33 |
Overtime rates
| Classification | Mon–Fri first 2 hours (150%) | After that (200%) | Saturday (200%) | Sunday (200%) | Public holiday (250%) |
|---|---|---|---|---|---|
| Introductory level | $38.61 | $51.48 | $51.48 | $51.48 | $64.35 |
| Level 1 (e.g. food and beverage attendant grade 1) | $39.66 | $52.88 | $52.88 | $52.88 | $66.10 |
| Level 2 (e.g. cook grade 1, F&B attendant grade 2) | $40.62 | $54.16 | $54.16 | $54.16 | $67.70 |
| Level 3 (e.g. cook grade 2, F&B attendant grade 3) | $41.96 | $55.94 | $55.94 | $55.94 | $69.93 |
| Level 4 (e.g. tradesperson cook grade 3) | $44.18 | $58.90 | $58.90 | $58.90 | $73.63 |
| Level 5 (e.g. supervisor, cook grade 4) | $46.95 | $62.60 | $62.60 | $62.60 | $78.25 |
| Level 6 (cook grade 5) | $48.20 | $64.26 | $64.26 | $64.26 | $80.33 |
Classifications
- Introductory level
- New employees for up to 3 months while they train for a Level 1 role.
- Level 1
- Food and beverage attendant grade 1, guest service grade 1, kitchen attendant grade 1.
- Level 2
- Cook grade 1, food and beverage attendant grade 2, front office grade 1, door person/security officer grade 1 and similar.
- Level 3
- Cook grade 2, food and beverage attendant grade 3, front office grade 2, timekeeper/security officer grade 2 and similar.
- Level 4
- Tradesperson cook grade 3, food and beverage attendant (tradesperson) grade 4 and similar.
- Level 5
- Supervisors (food and beverage, front office, guest service) and cook (tradesperson) grade 4.
- Level 6
- Cook (tradesperson) grade 5.
Key rules
- Monday to Friday, 7 pm to midnight pays an extra $2.95 an hour and midnight to 7 am an extra $4.42 an hour (clause 29.2).
- Casual employees get a 25% loading, and the minimum casual engagement is 2 hours.
- Full-time and part-time employees working on a public holiday are paid for at least 4 hours; casuals at least 2.
- Monday to Friday 7 pm to midnight pays an extra $2.95 an hour, and midnight to 7 am an extra $4.42 an hour (clause 29.2). The award pays these per hour or part of an hour; this calculator pro-rates them by the minute.
- Saturday 125%, Sunday 150%, public holidays 225%; casuals 150%, 175% and 250% (Table 14).
- Overtime (Table 13 and Schedule B): Monday to Friday 150% for the first 2 hours, then 200%; weekends 200%; public holidays 250%, for casuals too.
- Casual overtime applies after 12 hours in a shift or 38 a week (clause 11.2). Full-time and part-time overtime depends on your agreed hours.
Source: Fair Work Commission consolidated award, amendments up to 1 July 2026 (PR799280, PR799290, PR799447). This is a summary, not legal advice. Check the full award on the Fair Work Ombudsman website, and your enterprise agreement or contract, which may pay more.
Common questions
What is the hospitality award minimum wage in 2026?
From 1 July 2026, Level 1 is $26.44 an hour ($1,004.90 a week) and the introductory level is $25.74. Casuals get a 25% loading: $33.05 an hour at Level 1.
What are evening rates under the hospitality award?
Monday to Friday, 7 pm to midnight pays an extra $2.95 an hour and midnight to 7 am an extra $4.42 an hour on top of the ordinary rate.