Get an email when the rates change
Award rates usually change on 1 July. We’ll email you the new Security award rates, free. Unsubscribe any time; see our privacy policy.
Who the award covers
- Patrolling, protecting, screening, watching or guarding people or property, including cash and valuables, by physical means (including with patrol dogs or firearms) or by electronic means.
- Crowd control, event control and venue control.
- Bodyguard and close personal protection services.
- Security control rooms and monitoring centres.
- Loss prevention.
- Traffic control that goes with any of the above.
Minimum weekly and hourly rates
| Classification | Weekly (full-time) | Hourly | Casual hourly (+25%) |
|---|---|---|---|
| Security Officer Level 1 | $1,080.10 | $28.42 | $35.53 |
| Security Officer Level 2 | $1,111.00 | $29.24 | $36.55 |
| Security Officer Level 3 | $1,129.80 | $29.73 | $37.16 |
| Security Officer Level 4 | $1,148.70 | $30.23 | $37.79 |
| Security Officer Level 5 | $1,185.70 | $31.20 | $39.00 |
Penalty rates: full-time and part-time
| Classification | Ordinary | Weeknight (121.7%) | Permanent night (130%) | Saturday (150%) | Sunday (200%) | Public holiday (250%) |
|---|---|---|---|---|---|---|
| Security Officer Level 1 | $28.42 | $34.59 | $36.95 | $42.63 | $56.84 | $71.05 |
| Security Officer Level 2 | $29.24 | $35.59 | $38.01 | $43.86 | $58.48 | $73.10 |
| Security Officer Level 3 | $29.73 | $36.18 | $38.65 | $44.60 | $59.46 | $74.33 |
| Security Officer Level 4 | $30.23 | $36.79 | $39.30 | $45.35 | $60.46 | $75.58 |
| Security Officer Level 5 | $31.20 | $37.97 | $40.56 | $46.80 | $62.40 | $78.00 |
Penalty rates: casual
Casual rates include the 25% casual loading.
| Classification | Ordinary (125%) | Weeknight (146.7%) | Permanent night (155%) | Saturday (175%) | Sunday (225%) | Public holiday (275%) |
|---|---|---|---|---|---|---|
| Security Officer Level 1 | $35.53 | $41.69 | $44.05 | $49.74 | $63.95 | $78.16 |
| Security Officer Level 2 | $36.55 | $42.90 | $45.32 | $51.17 | $65.79 | $80.41 |
| Security Officer Level 3 | $37.16 | $43.61 | $46.08 | $52.03 | $66.89 | $81.76 |
| Security Officer Level 4 | $37.79 | $44.35 | $46.86 | $52.90 | $68.02 | $83.13 |
| Security Officer Level 5 | $39.00 | $45.77 | $48.36 | $54.60 | $70.20 | $85.80 |
Overtime rates
| Classification | Mon–Sat first 2 hours (150%) | After that (200%) | Sunday (200%) | Public holiday (250%) |
|---|---|---|---|---|
| Security Officer Level 1 | $42.63 | $56.84 | $56.84 | $71.05 |
| Security Officer Level 2 | $43.86 | $58.48 | $58.48 | $73.10 |
| Security Officer Level 3 | $44.60 | $59.46 | $59.46 | $74.33 |
| Security Officer Level 4 | $45.35 | $60.46 | $60.46 | $75.58 |
| Security Officer Level 5 | $46.80 | $62.40 | $62.40 | $78.00 |
Classifications
- Security Officer Level 1
- Guards people, premises or property where complex technology isn’t needed; basic crowd control; controls entry and exit points; responds to basic alarms at their post; site inductions; airport security zone access control.
- Security Officer Level 2
- First response to security incidents; crowd control; mobile patrols of 2 or more sites; monitors electronic intrusion and access control systems; x-ray and walk-through screening, including at airports.
- Security Officer Level 3
- Works independently under limited supervision; controls gatehouses using monitoring and operating systems; computer skills above Level 2; assists with on-the-job training.
- Security Officer Level 4
- Monitors, records and responds to electronic surveillance in a monitoring centre or at a site; higher-level computer and communication skills.
- Security Officer Level 5
- Senior monitoring centre work, including changing system parameters; may coordinate a team of officers in a monitoring centre and help with training.
Allowances
| Allowance | Amount | Clause |
|---|---|---|
| First aid allowance (holding a current certificate, appointed first aider) | $7.68 a shift, up to $38.19 a week | 17.2(b) |
| Firearm allowance (required to carry a firearm) | $3.84 a shift, up to $19.21 a week | 17.3 |
| Broken shift allowance | $18.30 per rostered broken shift | 17.4 |
| Supervision allowance: 1 to 5 employees | $47.68 a week | 17.5(a) |
| Supervision allowance: 6 to 10 employees | $55.02 a week | 17.5(b) |
| Supervision allowance: 11 to 20 employees | $71.40 a week | 17.5(c) |
| Supervision allowance: over 20 employees | $84.28 a week | 17.5(d) |
| Relieving officer allowance | $47.23 a week | 17.6(a) |
| Aviation allowance | $2.11 an hour | 17.7 |
| Meal allowance (more than 1 hour’s overtime without notice) | $22.14 | 17.8(b) |
| Vehicle allowance: car | $1.00 a km | 17.9(b)(i) |
| Vehicle allowance: motorcycle | $0.34 a km | 17.9(b)(ii) |
Key rules
- Casual employees get a 25% loading on top of the minimum hourly rate, and casual penalty rates already include it.
- Ordinary hours average 38 a week. Shifts can be up to 10 ordinary hours, or 12 by agreement.
- A business covered by another award isn’t covered by this one just because some of its staff do security work as an incidental part of that business (clause 4.3).
- Night rates apply Monday to Friday from midnight to 6 am and 6 pm to midnight (clause 20).
- Permanent night work applies when more than two-thirds of your ordinary shifts in a roster cycle include midnight to 6 am (clause 20.3).
- Overtime is paid on the minimum hourly rate (clause 19.3): 150% for the first 2 hours Monday to Saturday, then 200%; Sunday 200%; public holidays 250%.
- Casual overtime applies after 10 hours in a shift (12 by agreement) or 38 hours in a week (clause 19.2(c)).
Source: Fair Work Commission consolidated award, amendments up to 1 July 2026 (PR799297, PR799454). This is a summary, not legal advice. Check the full award on the Fair Work Ombudsman website, and your enterprise agreement or contract, which may pay more.
Common questions
What does the Security Services Industry Award cover?
Security work across Australia: guarding and patrolling people and property by physical or electronic means, crowd, event and venue control, bodyguards, security control rooms and monitoring centres, loss prevention, and traffic control that goes with those activities.
What is the security award pay rate in 2026?
From 1 July 2026: Level 1 $28.42 an hour ($1,080.10 a week), Level 2 $29.24, Level 3 $29.73, Level 4 $30.23 and Level 5 $31.20. Casuals get 25% more, for example $35.53 an hour at Level 1.
What are security award penalty rates?
Monday to Friday nights (6 pm to 6 am) 121.7%, permanent nights 130%, Saturday 150%, Sunday 200% and public holidays 250%. Casual rates are 25 percentage points higher.
What allowances do security officers get?
Including a first aid allowance of $7.68 a shift (up to $38.19 a week), firearm allowance of $3.84 a shift, broken shift allowance of $18.30, supervision allowances from $47.68 a week, and an aviation allowance of $2.11 an hour.